Basic business statistics : concepts and applications / Mark L. Berenson, David M. Levine, Timothy C. Krehbiel
Publication details: Pearson/Prentice Hall 2009Edition: 11th edISBN: 9780135009369Subject(s): Commercial statistics | StatisticsLOC classification: HF1017 | BerSummary: Includes CD-ROMItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Open Book Shelf | FOUNDERS LIBRARY (S2) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H023613 | |
Open Book Shelf | FOUNDERS LIBRARY (S2) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H013931 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H013932 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H013933 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H013934 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HF1017 Ber (Browse shelf (Opens below)) | Available | H013935 |
16842
Includes CD-ROM
There are no comments on this title.