Discovering statistics using IBM SPSS statistics / Andy Field
Publication details: Sage Publications 2013Edition: 4th edISBN: 9781446249185Subject(s): Social sciences - Statistical methods - Computer programsLOC classification: HA | 32Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Open Book Shelf | ELM LIBRARY (ELM) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Available | H024113 | |
Open Book Shelf | ELM LIBRARY (ELM) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Checked out | 26.12.2024 | H024114 |
Open Book Shelf | FOUNDERS LIBRARY (S2) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Checked out | 09.11.2024 | H020450 |
Open Book Shelf | FOUNDERS LIBRARY (S2) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Available | H024112 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Available | H020451 | |
Open Book Shelf | HELP UNIVERSITY (HU) New Materials Shelf | HA 32 Fie (Browse shelf (Opens below)) | Available | H020452 |
Browsing HELP UNIVERSITY (HU) shelves, Shelving location: New Materials Shelf Close shelf browser (Hides shelf browser)
23111
There are no comments on this title.