000 | 00782 a2200253 4500 | ||
---|---|---|---|
003 | HUL | ||
005 | 20240802144113.0 | ||
008 | 240802b |||||||| |||| 00| 0 eng d | ||
020 | _a9783662451717 | ||
037 | _bRec-2020-07-07 | ||
040 | _cLOC | ||
050 |
_aQA _b278 |
||
100 | _aHardle, Wolfgang. | ||
245 | _aApplied multivariate statistical analysis / | ||
250 | _a4th ed. | ||
260 |
_bSpringer _c2015 |
||
501 | _a28540 | ||
520 | _ahttp://library.help.edu.my/ | ||
650 | _aMultivariate analysis | ||
700 | _aSimar, Leopold | ||
700 | _aSpringer (Obtain eBook from Library counter) | ||
856 |
_uhttps://helpliveedu.sharepoint.com/:b:/s/LibraryRepository/EbuNITfCvuFDh3pEKyj7KKkBBbYhJizszFnHDJ0a8nN2OQ?e=St32Af _yHELP eBooks Repository |
||
942 |
_cEB _2lcc |
||
999 |
_c23214 _d23214 |