000 | 00781 a2200253 4500 | ||
---|---|---|---|
003 | HUL | ||
005 | 20240228151707.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
020 | _a9781461468493 | ||
037 | _bGift | ||
040 | _cHUL | ||
050 |
_aQA _b76 |
||
100 | _aKuhn, Max | ||
245 |
_aApplied predictive modeling / _cMax Kuhn and Kjell Johnson |
||
260 |
_bSpringer _c2013 |
||
501 | _a28787 | ||
650 | _aMathematical statistics | ||
650 | _aMathematical models | ||
650 | _aPrediction theory | ||
700 | _aJohnson, Kjell | ||
700 | _aSpringer (Obtain eBook from Library counter) | ||
856 |
_uhttps://helpliveedu.sharepoint.com/:b:/s/LibraryRepository/EdP6aCodTYhBnsvYcgUtZdEBbj34z-GVIbQT66l4vQc5Ew?e=dg4A78 _yHELP eBooks Repository |
||
942 |
_cEB _2lcc |
||
999 |
_c23449 _d23449 |