000 | 00655nam a22002177a 4500 | ||
---|---|---|---|
008 | 241024b |||||||| |||| 00| 0 eng d | ||
020 | _a9781529630008 | ||
050 | _aQA 276.12 Fie | ||
100 | _aField, Andy | ||
245 |
_aDiscovering statistics using IBM SPSS statistics _c/ Andy Field |
||
250 | _a6th ed. | ||
260 |
_aThousand Oaks _bSage Publishing _c2024 |
||
365 | _b259.97 | ||
650 | _aStatistics — Methodology | ||
650 | _aStatistical Methods | ||
650 | _aIBM SPSS (Computer file) | ||
650 | _aData Analysis | ||
650 | _aSocial Sciences — Statistical Methods | ||
650 | _aResearch — Statistical Methods | ||
942 |
_2lcc _cBK |
||
999 |
_c25029 _d25029 |